Parameters | 1st June | 1st July | 1st August |
Weight (kg) | 114.8 | 115.3 | 114.4 |
Body fat % | 76.1 | 76.5 | 75.6 |
Bone mass (kg) | 1.8 | 1.8 | 1.8 |
Muscle mass % | 32.5 | 31.8 | 32 |
Water % | 17.8 | 17.4 | 18.1 |
Bust (cm) | 134 | 133 | 135.5 |
Under bust (cm) | 124 | 125 | 122.5 |
Waist (cm) | 126 | 128 | 124 |
Hips (cm) | 138 | 134 | 132 |
Bum (cm) | 128 | 128 | 127 |
Upper arm (cm) | 42 | 42 | 45 |
Thigh (cm) | 76 | 76 | 76 |
Calf (cm) | 49 | 48.5 | 48 |
Ankle (cm) | 27 | 27 | 27 |
So apart from my bust (grrr), everything is improving so Im happy. Havent done a lot of exercise over the past month - just a few zumba classes here and there - but have improved what goes into my mouth - both food and drink. Less fizzy, more water, more fruits and veg, and it seems it has helped. So onward and upward (I mean, er, downward...)
Go girl, that is great!
ReplyDeleteJust think how good it would be with some exercise too.