Parameters | 1st June | 1st July | 1st August | 1st Sept |
Weight (kg) | 114.8 | 115.3 | 114.4 | 112.6 |
Body fat % | 76.1 | 76.5 | 75.6 | 74.1 |
Bone mass (kg) | 1.8 | 1.8 | 1.8 | 1.8 |
Muscle mass % | 32.5 | 31.8 | 32 | 32.2 |
Water % | 17.8 | 17.4 | 18.1 | 19.2 |
Bust (cm) | 134 | 133 | 135.5 | 131 |
Under bust (cm) | 124 | 125 | 122.5 | 120 |
Waist (cm) | 126 | 128 | 124 | 127 |
Hips (cm) | 138 | 134 | 132 | 132 |
Bum (cm) | 128 | 128 | 127 | 125 |
Upper arm (cm) | 42 | 42 | 45 | 45 |
Thigh (cm) | 76 | 76 | 76 | 73 |
Calf (cm) | 49 | 48.5 | 48 | 48 |
Ankle (cm) | 27 | 27 | 27 | 26 |
So my weight, body fat, water and muscle mass are doing what theyre meant to be doing and going up and down as required :)
In typical girl fashion, I seem to be losing it off my bust first. Luckily Ive got plenty there so losing some is fine. Im thinking that perhaps I measured my waist differently last month, cos this month seems more in line with the others. That or Ive put a few cms on again. All going fine. And all without going back to the gym. Mostly due to a lack of car and walking to work most days out of the past month. So with the better weather on the way, lets get to it!!